| 
       
  
  
  
  
 
 |  | Approximate Cooking Times 
  
    | Market Forms | Cooking Forms | Boiling Minutes | Steaming Minutes | Baking Minutes | Frying Minutes | Broiling Minutes |  
    | Fresh | Small white | 15-20 | 25-35 | 20 | 15 |  |  
    | Whole | medium yellow | 20-30 | 35-40 | 40-45 |  |  |  
    |  | brown | 30-40 | 40-45 | 50-60 |  |  |  
    |  | leek,
     whole | 20-35 | 25-40 |  |  |  |  
    |  | yellow sliced | 7 | 12 | 20-25 | 7-10 | 7-10 |  
    |  | brown, sliced | 7 | 12 | 25-30 | 8-12 | 8-10 |  
    |  | Bermuda, sliced | 7 | 12 | 30-35 | 10-15 | 8-12 |  
    |  | leek, sliced | 15 | 20 | 20 | 4-7 |  |  
    |  | all diced onions | 5 |  |  | 7-10 |  |  
    | Canned |  | Heat |  |  |  |  |  
    | Bottled | whole. 
    boiled | Heat | 15 | 10-12 |  |  |  
    |  | whole, fancy small cocktail | heat | 15 | 10-12 |  |  |  
    | Frozen | chopped | 5 | 7 |  | 4-7 |  |  
    |  | rings |  |  | 11@400F | 12 @ 360F | 2 |  
         
 
                       
                                                                           
       |